Description
All Lift Cranes H-Series Heavy Duty Floor Mounted Jib 1 Ton Capacity 10 to 14 HUB
Product Description
All Lift Cranes® H-Series 1 Ton Capacity Heavy Duty Floor Mounted Jib Cranes have a heavy wall structural steel pipe mast with a reinforced large diameter base plate. This allows for minimal deflection and continuous alignment. Durable and long lasting, these overhead floor cranes feature a 360° rotating, rolled steel I-beam section with tapered flange for smooth trolley travel. Safety end stops, at both ends of boom, ensure limited trolley travel. Heavy Duty Jibs have a 36” diameter base and 32” bolt circle or 48” diameter base and 44” bolt circle with 12 holes measuring 1¼“ each.
Application
Industrial, warehouse, and anywhere you would need heavy lifting would be appropriate applications for this Heavy Duty Jib.
Range
- Min. 10’ HUB – 8’ Span
- Max. 20’ HUB – 20’ Span
Additional Options
- Tagline Kits with S-Hooks
- Bolt Pattern Templates
- Outdoor & Stainless Steel Applications
- Hoist and Trolleys
- Top Entry Collector Ring
- Bottom Entry Collector Ring
- Motorized Rotation
Installation Requirements
- 4’ deep by 5’ square, 4’ deep by 6’ square, or 4’ deep by 7’ square cement foundation, depending on base plate.
- 3000 psi of compressive force-reinforced rebar 3/4” diameter on top and bottom, 12” on center
NOTES:
- Foundations should be checked by a Local Engineer
DEFINITION OF TERMS:
-
Collector Ring (Holds electric power cord in order to allow for a smooth, uninterrupted 360° rotation of Jib)
-
HUB (height under beam)
-
Span (length from column center to the end of the beam)
CAPACITY LBS |
MODEL # | HUB | SPAN | BEAM HEIGHT |
FLANGE WIDTH |
BASE DIA |
UNIT WEIGHT |
2,000 | H2108 | 10′ | 8′ | 8″ | 5 ¼” | 36″ | 964 # |
2,000 | H21010 | 10′ | 10′ | 8″ | 5 ¼” | 36″ | 1,006 # |
2,000 | H21012 | 10′ | 12′ | 12″ | 6 ½” | 36″ | 1,462 # |
2,000 | H21014 | 10′ | 14′ | 12″ | 6 ½” | 36″ | 1,525 # |
2,000 | H21016 | 10′ | 16′ | 12″ | 6 ½” | 36″ | 1,652 # |
2,000 | H21018 | 10′ | 18′ | 16″ | 7″ | 48″ | 2,239 # |
2,000 | H21020 | 10′ | 20′ | 16″ | 7″ | 48″ | 2,453 # |
CAPACITY LBS |
MODEL # | HUB | SPAN | BEAM HEIGHT |
FLANGE WIDTH |
BASE DIA |
UNIT WEIGHT |
2,000 | H2128 | 12′ | 8′ | 8″ | 5 ¼” | 36″ | 1,005 # |
2,000 | H21210 | 12′ | 10′ | 8″ | 5 ¼” | 36″ | 1,047 # |
2,000 | H21212 | 12′ | 12′ | 12″ | 6 ½” | 36″ | 1,564 # |
2,000 | H21214 | 12′ | 14′ | 12″ | 6 ½” | 36″ | 1,702 # |
2,000 | H21216 | 12′ | 16′ | 12″ | 6 ½” | 36″ | 1,762 # |
2,000 | H21218 | 12′ | 18′ | 16″ | 7″ | 48″ | 2,348 # |
2,000 | H21220 | 12′ | 20′ | 16″ | 7″ | 48″ | 2,578 # |
CAPACITY LBS |
MODEL # | HUB | SPAN | BEAM HEIGHT |
FLANGE WIDTH |
BASE DIA |
UNIT WEIGHT |
2,000 | H2148 | 14′ | 8′ | 8″ | 5 ¼” | 36″ | 1,449 # |
2,000 | H21410 | 14′ | 10′ | 8″ | 5 ¼” | 36″ | 1,491 # |
2,000 | H21412 | 14′ | 12′ | 12″ | 6 ½” | 36″ | 1,661 # |
2,000 | H21414 | 14′ | 14′ | 12″ | 6 ½” | 36″ | 1,811 # |
2,000 | H21416 | 14′ | 16′ | 12″ | 6 ½” | 36″ | 1,871 # |
2,000 | H21418 | 14′ | 18′ | 16″ | 7″ | 48″ | 2,498 # |
2,000 | H21420 | 14′ | 20′ | 16″ | 7″ | 48″ | 2,703 # |
CAPACITY LBS |
MODEL # | HUB | SPAN | BEAM HEIGHT |
FLANGE WIDTH |
BASE DIA |
UNIT WEIGHT |
2,000 | H21610 | 16′ | 10′ | 8″ | 5 ¼” | 36″ | 1,606 # |
2,000 | H21612 | 16′ | 12′ | 12″ | 6 ½” | 36″ | 1,751 # |
2,000 | H21614 | 16′ | 14′ | 12″ | 6 ½” | 48″ | 2,414 # |
2,000 | H21616 | 16′ | 16′ | 16″ | 7″ | 48″ | 2,668 # |
2,000 | H21618 | 16′ | 18′ | 16″ | 7″ | 48″ | 2,963 # |
2,000 | H21620 | 16′ | 20′ | 16″ | 7″ | 48″ | 3,043 # |
CAPACITY LBS |
MODEL # | HUB | SPAN | BEAM HEIGHT |
FLANGE WIDTH |
BASE DIA |
UNIT WEIGHT |
2,000 | H21810 | 18′ | 10′ | 12″ | 6 ½” | 36″ | 1,906 # |
2,000 | H21812 | 18′ | 12′ | 12″ | 6 ½” | 48″ | 2,494 # |
2,000 | H21814 | 18′ | 14′ | 12″ | 6 ½” | 48″ | 2,554 # |
2,000 | H21816 | 18′ | 16′ | 16″ | 7″ | 48″ | 3,024 # |
2,000 | H21818 | 18′ | 18′ | 16″ | 7″ | 48″ | 3,104 # |
2,000 | H21820 | 18′ | 20′ | 16″ | 7″ | 48″ | 3,184 # |
CAPACITY LBS |
MODEL # | HUB | SPAN | BEAM HEIGHT |
FLANGE WIDTH |
BASE DIA |
UNIT WEIGHT |
2,000 | H22010 | 20′ | 10′ | 12″ | 6 ½” | 36″ | 2,015 # |
2,000 | H22012 | 20′ | 12′ | 12″ | 6 ½” | 48″ | 2,619 # |
2,000 | H22014 | 20′ | 14′ | 16″ | 7″ | 48″ | 2,964 # |
2,000 | H22016 | 20′ | 16′ | 16″ | 7″ | 48″ | 3,166 # |
2,000 | H22018 | 20′ | 18′ | 16″ | 7″ | 48″ | 3,237 # |
2,000 | H22020 | 20′ | 20′ | 16″ | 7″ | 48″ | 3,426 # |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.