Description
All Lift Cranes - FG SERIES - 5 Ton Capacity Fixed Height Gantry Crane
Product Description
Contact us for personalized pricing on the exact span and hub configuration you require
FG SERIES
All Lift Cranes 5 Ton Fixed Height Gantry Crane provides an economical option for lifting materials anywhere in a facility. Fitted with 4 large steel casters, two of which have brakes, this gantry can be moved to any location and locked in place for lifting. When not in use or if needed in another location, just unlock brake and transport. This is a most cost effective solution for areas of infrequent lifts than a more expensive permanent structure. Available in capacities from 1 – 10 ton.
Our 5 Ton Fixed Height Gantry Crane is a great application for a small warehouse, light to heavy labor, multilevel facility, or where proper foundation isn’t available.
Range
- Min. 10’ SPAN – 10’ HUB
- Max. 20’ SPAN – 20’ HUB
Other Capacities
Additional Options
- Tagline Kits with S-Hooks
- Hoist and Trolleys
- Poly Casters
- V-Groove Casters & Track
Important Information
- Not designed to be moved under load.
CAPACITY | MODEL # | SPAN | HUB FIXED |
BEAM HEIGHT |
FLANGE WIDTH |
CASTER DIA |
UNIT WEIGHT |
5 TON | FG5-1010 | 10′ | 10′ | 16″ | 7 ⅛” | 10″ | 1,641 # |
5 TON | FG5-1210 | 12′ | 10′ | 16″ | 7 ⅛” | 10″ | 1,755 # |
5 TON | FG5-1410 | 14′ | 10′ | 16″ | 7 ⅛” | 10″ | 1,869 # |
5 TON | FG5-1610 | 16′ | 10′ | 16″ | 7 ⅛” | 10″ | 1,983 # |
5 TON | FG5-1810 | 18′ | 10′ | 16″ | 7 ⅛” | 10″ | 2,097 # |
5 TON | FG5-2010 | 20′ | 10′ | 16″ | 7 ⅛” | 10″ | 2,211 # |
CAPACITY | MODEL # | SPAN | HUB FIXED |
BEAM HEIGHT |
FLANGE WIDTH |
CASTER DIA |
UNIT WEIGHT |
5 TON | FG5-812 | 8′ | 12′ | 16″ | 7 ⅛” | 10″ | 1,718 # |
5 TON | FG5-1012 | 10′ | 12′ | 16″ | 7 ⅛” | 10″ | 1,832 # |
5 TON | FG5-1212 | 12′ | 12′ | 16″ | 7 ⅛” | 10″ | 1,946 # |
5 TON | FG5-1412 | 14′ | 12′ | 16″ | 7 ⅛” | 10″ | 2,060 # |
5 TON | FG5-1612 | 16′ | 12′ | 16″ | 7 ⅛” | 10″ | 2,174 # |
5 TON | FG5-1812 | 18′ | 12′ | 16″ | 7 ⅛” | 10″ | 2,288 # |
5 TON | FG5-2012 | 20′ | 12′ | 16″ | 7 ⅛” | 10″ | 2,402 # |
CAPACITY | MODEL # | SPAN | HUB FIXED |
BEAM HEIGHT |
FLANGE WIDTH |
CASTER DIA |
UNIT WEIGHT |
5 TON | FG5-814 | 8′ | 14′ | 16″ | 7 ⅛” | 10″ | 1,909 # |
5 TON | FG5-1014 | 10′ | 14′ | 16″ | 7 ⅛” | 10″ | 2,023 # |
5 TON | FG5-1214 | 12′ | 14′ | 16″ | 7 ⅛” | 10″ | 2,137 # |
5 TON | FG5-1414 | 14′ | 14′ | 16″ | 7 ⅛” | 10″ | 2,251 # |
5 TON | FG5-1614 | 16′ | 14′ | 16″ | 7 ⅛” | 10″ | 2,365 # |
5 TON | FG5-1814 | 18′ | 14′ | 16″ | 7 ⅛” | 10″ | 2,479 # |
5 TON | FG5-2014 | 20′ | 14′ | 16″ | 7 ⅛” | 10″ | 2,593 # |
CAPACITY | MODEL # | SPAN | HUB FIXED |
BEAM HEIGHT |
FLANGE WIDTH |
CASTER DIA |
UNIT WEIGHT |
5 TON | FG5-816 | 8′ | 16′ | 16″ | 7 ⅛” | 10″ | 2,227 # |
5 TON | FG5-1016 | 10′ | 16′ | 16″ | 7 ⅛” | 10″ | 2,341 # |
5 TON | FG5-1216 | 12′ | 16′ | 16″ | 7 ⅛” | 10″ | 2,455 # |
5 TON | FG5-1416 | 14′ | 16′ | 16″ | 7 ⅛” | 10″ | 2,281 # |
5 TON | FG5-1616 | 16′ | 16′ | 16″ | 7 ⅛” | 10″ | 2,683 # |
5 TON | FG5-1816 | 18′ | 16′ | 18″ | 7 ½” | 10″ | 2,803 # |
5 TON | FG5-2016 | 20′ | 16′ | 18″ | 7 ½” | 10″ | 2,945 # |
CAPACITY | MODEL # | SPAN | HUB FIXED |
BEAM HEIGHT |
FLANGE WIDTH |
CASTER DIA |
UNIT WEIGHT |
5 TON | FG5-1018 | 10′ | 18′ | 16″ | 7 ⅛” | 10″ | 2,887 # |
5 TON | FG5-1218 | 12′ | 18′ | 16″ | 7 ⅛” | 10″ | 3,001 # |
5 TON | FG5-1418 | 14′ | 18′ | 16″ | 7 ⅛” | 10″ | 3,115 # |
5 TON | FG5-1618 | 16′ | 18′ | 16″ | 7 ⅛” | 10″ | 3,229 # |
5 TON | FG5-1818 | 18′ | 18′ | 18″ | 7 ½” | 10″ | 3,637 # |
5 TON | FG5-2018 | 20′ | 18′ | 18″ | 7 ½” | 10″ | 3,779 # |
CAPACITY | MODEL # | SPAN | HUB FIXED |
BEAM HEIGHT |
FLANGE WIDTH |
CASTER DIA |
UNIT WEIGHT |
5 TON | FG5-1020 | 10′ | 20′ | 16″ | 7 ⅛” | 10″ | 3,129 # |
5 TON | FG5-1220 | 12′ | 20′ | 16″ | 7 ⅛” | 10″ | 3,243 # |
5 TON | FG5-1420 | 14′ | 20′ | 16″ | 7 ⅛” | 10″ | 3,357 # |
5 TON | FG5-1620 | 16′ | 20′ | 16″ | 7 ⅛” | 10″ | 3,471 # |
5 TON | FG5-1820 | 18′ | 20′ | 18″ | 7 ½” | 10″ | 3,879 # |
5 TON | FG5-2020 | 20′ | 20′ | 18″ | 7 ½” | 10″ | 4,021 # |
DEFINITION OF TERMS:
- HUB (height under beam)
- Span (length between inside legs)
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.