All Lift Cranes H-Series Heavy Duty Floor Mounted Jib Crane 2 Ton Capacity 10 to 14 HUB

All Lift CranesSKU: H4108
No reviews

Height Under Boom: 10ft
Span: 8ft
Price:
Sale price$4,303.31
Stock:
In stock
  • Find a Lower Price? We Price Match! Call (912)-454-5781
  • Fast and Free Shipping
  • No sales Tax

Description

All Lift Cranes H-Series Heavy Duty Floor Mounted Jib Crane 2 Ton Capacity 10 to 14 HUB


Product Description

All Lift Cranes® Heavy Duty Floor Mounted H-Series 2 Ton Jib Cranes have a heavy wall structural steel pipe mast with a reinforced large diameter base plate. This allows for minimal deflection and continuous alignment. Durable and long lasting, these overhead floor cranes feature a 360° rotating, rolled steel I-beam section with tapered flange for smooth trolley travel. Safety end stops, at both ends of boom, ensure limited trolley travel. Heavy Duty Jibs have a 36” diameter base and 32” bolt circle, 48” diameter base and 44” bolt circle, or 54” diameter base and 50” bolt circle with 12 holes measuring 1¼“ each.

Application
Industrial, warehouse, and anywhere you would need heavy lifting would be appropriate applications for the H Series 2 Ton Jib Cranes.

Range
  • Min. 10’ HUB – 8’ Span
  • Max. 20’ HUB – 20’ Span
Additional Options
  • Tagline Kits with S-Hooks
  • Bolt Pattern Templates
  • Outdoor & Stainless Steel Applications
  • Hoist and Trolleys
  • Top Entry Collector Ring
  • Bottom Entry Collector Ring
  • Motorized Rotation
Installation Requirements
  • 4’ deep by 6’ square, 4’ deep by 7’ square, 4’ deep by 8’, or 4’ deep by 9’ square cement foundation, depending on base plate.
  • 3000 psi of compressive force-reinforced rebar 3/4” diameter on top and bottom, 12” on center.
CAPACITY
LBS
MODEL # HUB SPAN BEAM
HEIGHT
FLANGE
WIDTH
BASE
DIA
UNIT
WEIGHT
4,000 H4108 10′ 8′ 12″ 6 ½” 36″ 1,412 #
4,000 H41010 10′ 10′ 12″ 6 ½” 36″ 1,472 #
4,000 H41012 10′ 12′ 16″ 7″ 48″ 2,153 #
4,000 H41014 10′ 14′ 16″ 7″ 48″ 2,233 #
4,000 H41016 10′ 16′ 21″ 6 ½” 48″ 2,732 #
4,000 H41018 10′ 18′ 24″ 7″ 48″ 3,383 #
4,000 H41020 10′ 20′ 24″ 7″ 48″ 3,507 #
CAPACITY
LBS
MODEL # HUB SPAN BEAM
HEIGHT
FLANGE
WIDTH
BASE
DIA
UNIT
WEIGHT
4,000 H4128 12′ 8′ 12″ 6 ½” 36″ 1,522 #
4,000 H41210 12′ 10′ 12″ 6 ½” 36″ 1,582 #
4,000 H41212 12′ 12′ 16″ 7″ 48″ 2,278 #
4,000 H41214 12′ 14′ 16″ 7″ 48″ 2,358 #
4,000 H41216 12′ 16′ 21″ 6 ½” 48″ 2,857 #
4,000 H41218 12′ 18′ 24″ 7″ 48″ 3,525 #
4,000 H41220 12′ 20′ 24″ 7″ 48″ 3,649 #
CAPACITY
LBS
MODEL # HUB SPAN BEAM
HEIGHT
FLANGE
WIDTH
BASE
DIA
UNIT
WEIGHT
4,000 H4148 14′ 8′ 12″ 6 ½” 36″ 1,631 #
4,000 H41410 14′ 10′ 12″ 6 ½” 36″ 1,691 #
4,000 H41412 14′ 12′ 16″ 7″ 48″ 2,403 #
4,000 H41414 14′ 14′ 16″ 7″ 48″ 2,483 #
4,000 H41416 14′ 16′ 21″ 6 ½” 48″ 3,087 #
4,000 H41418 14′ 18′ 24″ 7″ 48″ 3,666 #
4,000 H41420 14′ 20′ 24″ 7″ 48″ 4,438 #
CAPACITY
LBS
MODEL # HUB SPAN BEAM
HEIGHT
FLANGE
WIDTH
BASE
DIA
UNIT
WEIGHT
4,000 H41610 16′ 10′ 12″ 6 ½” 36″ 1,800 #
4,000 H41612 16′ 12′ 16″ 7″ 48″ 2,528 #
4,000 H41614 16′ 14′ 16″ 7″ 48″ 3,183 #
4,000 H41616 16′ 16′ 24″ 7″ 48″ 3,677 #
4,000 H41618 16′ 18′ 24″ 7″ 48″ 3,801 #
4,000 H41620 16′ 20′ 24″ 7″ 48″ 4,646 #
CAPACITY
LBS
MODEL # HUB SPAN BEAM
HEIGHT
FLANGE
WIDTH
BASE
DIA
UNIT
WEIGHT
4,000 H41810 18′ 10′ 12″ 6 ½” 48″ 2,434 #
4,000 H41812 18′ 12′ 16″ 7″ 48″ 3,296 #
4,000 H41814 18′ 14′ 16″ 7″ 48″ 3,376 #
4,000 H41816 18′ 16′ 24″ 7″ 48″ 4,607 #
4,000 H41818 18′ 18′ 24″ 7″ 48″ 4,731 #
4,000 H41820 18′ 20′ 24″ 7″ 54″ 5,654 #
CAPACITY
LBS
MODEL # HUB SPAN BEAM
HEIGHT
FLANGE
WIDTH
BASE
DIA
UNIT
WEIGHT
4,000 H42010 20′ 10′ 12″ 6 ½” 48″ 2,559 #
4,000 H42012 20′ 12′ 16″ 7″ 48″ 3,438 #
4,000 H42014 20′ 14′ 16″ 7″ 48″ 3,518 #
4,000 H42016 20′ 16′ 24″ 7″ 48″ 4,815 #
4,000 H42018 20′ 18′ 24″ 7″ 48″ 4,939 #
4,000 H42020 20′ 20′ 24″ 7″ 54″ 5,905 #

 

Payment & Security

American Express Apple Pay Diners Club Discover Meta Pay Google Pay Mastercard PayPal Shop Pay Venmo Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

You may also like

Recently viewed