Description
All Lift Cranes H-Series Heavy Duty Floor Mounted Jib Crane 5 Ton Capacity 10 to 14 HUB
Product Description
All Lift Cranes® Heavy Duty Floor Mounted H-Series 5 Ton Jib Cranes have a heavy wall structural steel pipe mast with a reinforced large diameter base plate. This allows for minimal deflection and continuous alignment. Durable and long lasting, these overhead floor cranes feature a 360° rotating, rolled steel I-beam section with tapered flange for smooth trolley travel. Safety end stops, at both ends of boom, ensure limited trolley travel. Heavy Duty Jibs have a 60” diameter base and 56” bolt circle, 66” diameter base and 60” bolt circle, or 72” diameter base and 66” bolt circle with 12 holes measuring 1¼“ each.
Application
Industrial, warehouse, and anywhere you would need heavy lifting would be appropriate applications for this Heavy Duty Jib.
Range
- Min. 10’ HUB – 8’ Span
- Max. 20’ HUB – 20’ Span
Additional Options
- Tagline Kits with S-Hooks
- Bolt Pattern Templates
- Outdoor & Stainless Steel Applications
- Hoist and Trolleys
- Top Entry Collector Ring
- Bottom Entry Collector Ring
- Motorized Rotation
Installation Requirements
- 4’ deep by 7’ square, 4’ deep by 8’ square, or 4’ deep by 9’ square cement foundation, depending on base plate.
- 3000 psi of compressive force-reinforced rebar 3/4” diameter on top and bottom, 12” on center.
CAPACITY LBS |
MODEL # | HUB | SPAN | BEAM HEIGHT |
FLANGE WIDTH |
BASE DIA |
UNIT WEIGHT |
10,000 | H10108 | 10′ | 8′ | 21″ | 8 ¼” | 60″ | 3,905 # |
10,000 | H101010 | 10′ | 10′ | 21″ | 8 ¼” | 60″ | 4,041 # |
10,000 | H101012 | 10′ | 12′ | 21″ | 8 ¼” | 66″ | 4,791 # |
10,000 | H101014 | 10′ | 14′ | 24″ | 9″ | 66″ | 5,069 # |
10,000 | H101016 | 10′ | 16′ | 24″ | 9″ | 66″ | 5,221 # |
10,000 | H101018 | 10′ | 18′ | 24″ | 9″ | 72″ | 6,203 # |
10,000 | H101020 | 10′ | 20′ | 24″ | 9″ | 72″ | 6,962 # |
CAPACITY LBS |
MODEL # | HUB | SPAN | BEAM HEIGHT |
FLANGE WIDTH |
BASE DIA |
UNIT WEIGHT |
10,000 | H10128 | 12′ | 8′ | 21″ | 8 ¼” | 60″ | 4,113 # |
10,000 | H101210 | 12′ | 10′ | 21″ | 8 ¼” | 60″ | 4,249 # |
10,000 | H101212 | 12′ | 12′ | 21″ | 8 ¼” | 66″ | 5,047 # |
10,000 | H101214 | 12′ | 14′ | 24″ | 9″ | 66″ | 5,320 # |
10,000 | H101216 | 12′ | 16′ | 24″ | 9″ | 66″ | 5,472 # |
10,000 | H101218 | 12′ | 18′ | 24″ | 9″ | 72″ | 6,518 # |
10,000 | H101220 | 12′ | 20′ | 24″ | 9″ | 72″ | 7,277 # |
CAPACITY LBS |
MODEL # | HUB | SPAN | BEAM HEIGHT |
FLANGE WIDTH |
BASE DIA |
UNIT WEIGHT |
10,000 | H10148 | 14′ | 8′ | 21″ | 8 ¼” | 60″ | 4,313 # |
10,000 | H101410 | 14′ | 10′ | 21″ | 8 ¼” | 60″ | 4,449 # |
10,000 | H101412 | 14′ | 12′ | 21″ | 8 ¼” | 66″ | 5,757 # |
10,000 | H101414 | 14′ | 14′ | 24″ | 9″ | 66″ | 6,036 # |
10,000 | H101416 | 14′ | 16′ | 24″ | 9″ | 66″ | 6,188 # |
10,000 | H101418 | 14′ | 18′ | 24″ | 9″ | 72″ | 6,833 # |
10,000 | H101420 | 14′ | 20′ | 24″ | 9″ | 72″ | 7,593 # |
CAPACITY LBS |
MODEL # | HUB | SPAN | BEAM HEIGHT |
FLANGE WIDTH |
BASE DIA |
UNIT WEIGHT |
10,000 | H101610 | 16′ | 10′ | 21″ | 8 ¼” | 60″ | 5,078 # |
10,000 | H101612 | 16′ | 12′ | 21″ | 8 ¼” | 66″ | 5,987 # |
10,000 | H101614 | 16′ | 14′ | 24″ | 9″ | 66″ | 6,352 # |
10,000 | H101616 | 16′ | 16′ | 24″ | 9″ | 66″ | 6,504 # |
10,000 | H101618 | 16′ | 18′ | 24″ | 9″ | 72″ | 7,149 # |
10,000 | H101620 | 16′ | 20′ | 24″ | 9″ | 72″ | 7,908 # |
CAPACITY LBS |
MODEL # | HUB | SPAN | BEAM HEIGHT |
FLANGE WIDTH |
BASE DIA |
UNIT WEIGHT |
10,000 | H101810 | 18′ | 10′ | 21″ | 8 ¼” | 60″ | 5,325 # |
10,000 | H101812 | 18′ | 12′ | 21″ | 8 ¼” | 66″ | 6,394 # |
10,000 | H101814 | 18′ | 14′ | 24″ | 9″ | 66″ | 6,667 # |
10,000 | H101816 | 18′ | 16′ | 24″ | 9″ | 66″ | 6,819 # |
10,000 | H101818 | 18′ | 18′ | 24″ | 9″ | 72″ | 7,464 # |
10,000 | H101820 | 18′ | 20′ | 24″ | 9″ | 72″ | 8,223 # |
CAPACITY LBS |
MODEL # | HUB | SPAN | BEAM HEIGHT |
FLANGE WIDTH |
BASE DIA |
UNIT WEIGHT |
10,000 | H102010 | 20′ | 10′ | 21″ | 8 ¼” | 60″ | 5,576 # |
10,000 | H102012 | 20′ | 12′ | 21″ | 8 ¼” | 66″ | 6,710 # |
10,000 | H102014 | 20′ | 14′ | 24″ | 9″ | 66″ | 6,982 # |
10,000 | H102016 | 20′ | 16′ | 24″ | 9″ | 66″ | 7,134 # |
10,000 | H102018 | 20′ | 18′ | 24″ | 9″ | 72″ | 7,779 # |
10,000 | H102020 | 20′ | 20′ | 24″ | 9″ | 72″ | 8,539 # |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.