All Lift Cranes H-Series Heavy Duty Floor Mounted Jib Crane, ½ Ton Capacity, 10 - 20 HUB

All Lift CranesSKU: H1108
No reviews

Height Under Boom: 10ft
Span: 8ft
Price:
Sale price$3,246.91
Stock:
In stock
  • Find a Lower Price? We Price Match! Call (912)-454-5781
  • Fast and Free Shipping
  • No sales Tax

Description

All Lift Cranes H-Series Heavy Duty Floor Mounted Jib Crane, ½ Ton Capacity, 10 to 20 HUB


Product Description

All Lift Cranes® Heavy Duty Floor Mounted H-Series Half Ton Jib Cranes have a heavy wall structural steel pipe mast with a reinforced large diameter base plate. This allows for minimal deflection and continuous alignment. Durable and long lasting, these overhead floor cranes feature a 360° rotating, rolled steel I-beam section with tapered flange for smooth trolley travel. Safety end stops, at both ends of boom, ensure limited trolley travel. All Heavy Duty Jibs have a 36” diameter base and 32” bolt circle with 12 holes measuring 1¼“ each.

Application
Industrial, warehouse, and anywhere you would need heavy lifting would be appropriate applications for this Heavy Duty Jib.

Range
  • Min. 10’ HUB – 8’ Span
  • Max. 20’ HUB – 20’ Span
Additional Options
  • Tagline Kits with S-Hooks
  • Bolt Pattern Templates
  • Outdoor & Stainless Steel Applications
  • Hoist and Trolleys
  • Top Entry Collector Ring
  • Bottom Entry Collector Ring
  • Motorized Rotation
Installation Requirements
  • 3’ deep by 4’ square, 3’ deep by 5’ square, or 3’ deep by 6’ square cement foundation, depending on base plate.
  • 3000 psi of compressive force-reinforced rebar 3/4” diameter on top and bottom, 12” on center.

NOTES:

  • All Foundations should be checked by a Local Engineer

DEFINITION OF TERMS:

  • Collector Ring (Holds electric power cord in order to allow for a smooth, uninterrupted 360° rotation of Jib)
  • HUB (height under beam)
  • Span (length from column center to the end of the beam)
CAPACITY
LBS
MODEL # HUB SPAN BEAM
HEIGHT
FLANGE
WIDTH
BASE
DIA
UNIT
WEIGHT
1,000 H1108 10′ 8′ 8″ 5 ¼” 36″ 949 #
1,000 H11010 10′ 10′ 8″ 5 ¼” 36″ 991 #
1,000 H11012 10′ 12′ 8″ 5 ¼” 36″ 1,033 #
1,000 H11014 10′ 14′ 8″ 5 ¼” 36″ 1,138 #
1,000 H11016 10′ 16′ 12″ 6 ½” 36″ 1,598 #
1,000 H11018 10′ 18′ 12″ 6 ½” 36″ 1,658 #
1,000 H11020 10′ 20′ 12″ 6 ½” 36″ 1,981 #
CAPACITY
LBS
MODEL # HUB SPAN BEAM
HEIGHT
FLANGE
WIDTH
BASE
DIA
UNIT
WEIGHT
1,000 H1128 12′ 8′ 8″ 5 ¼” 36″ 1,005 #
1,000 H11210 12′ 10′ 8″ 5 ¼” 36″ 1,047 #
1,000 H11212 12′ 12′ 8″ 5 ¼” 36″ 1,089 #
1,000 H11214 12′ 14′ 8″ 5 ¼” 36″ 1,194 #
1,000 H11216 12′ 16′ 12″ 6 ½” 36″ 1,697 #
1,000 H11218 12′ 18′ 12″ 6 ½” 36″ 1,757 #
1,000 H11220 12′ 20′ 12″ 6 ½” 36″ 2,090 #
CAPACITY
LBS
MODEL # HUB SPAN BEAM
HEIGHT
FLANGE
WIDTH
BASE
DIA
UNIT
WEIGHT
1,000 H1148 14′ 8′ 8″ 5 ¼” 36″ 1,061 #
1,000 H11410 14′ 10′ 8″ 5 ¼” 36″ 1,103 #
1,000 H11412 14′ 12′ 8″ 5 ¼” 36″ 1,145 #
1,000 H11414 14′ 14′ 8″ 5 ¼” 36″ 1,570 #
1,000 H11416 14′ 16′ 12″ 6 ½” 36″ 1,797 #
1,000 H11418 14′ 18′ 12″ 6 ½” 36″ 1,931 #
1,000 H11420 14′ 20′ 12″ 6 ½” 36″ 2,199 #
CAPACITY
LBS
MODEL # HUB SPAN BEAM
HEIGHT
FLANGE
WIDTH
BASE
DIA
UNIT
WEIGHT
1,000 H11610 16′ 10′ 8″ 5 ¼” 36″ 1,606 #
1,000 H11612 16′ 12′ 8″ 5 ¼” 36″ 1,679 #
1,000 H11614 16′ 14′ 8″ 5 ¼” 36″ 1,721 #
1,000 H11616 16′ 16′ 12″ 6 ½” 36″ 1,980 #
1,000 H11618 16′ 18′ 12″ 6 ½” 36″ 2,040 #
1,000 H11620 16′ 20′ 12″ 6 ½” 48″ 2,624 #
CAPACITY
LBS
MODEL # HUB SPAN BEAM
HEIGHT
FLANGE
WIDTH
BASE
DIA
UNIT
WEIGHT
1,000 H11810 18′ 10′ 8″ 5 ¼” 36″ 1,705 #
1,000 H11812 18′ 12′ 8″ 5 ¼” 36″ 1,778 #
1,000 H11814 18′ 14′ 12″ 6 ½” 36″ 2,029 #
1,000 H11816 18′ 16′ 12″ 6 ½” 36″ 2,089 #
1,000 H11818 18′ 18′ 12″ 6 ½” 48″ 2,689 #
1,000 H11820 18′ 20′ 12″ 6 ½” 48″ 2,749 #
CAPACITY
LBS
MODEL # HUB SPAN BEAM
HEIGHT
FLANGE
WIDTH
BASE
DIA
UNIT
WEIGHT
1,000 H12010 20′ 10′ 8″ 5 ¼” 36″ 1,804 #
1,000 H12012 20′ 12′ 12″ 6 ½” 36″ 2,078 #
1,000 H12014 20′ 14′ 12″ 6 ½” 36″ 2,138 #
1,000 H12016 20′ 16′ 12″ 6 ½” 36″ 2,198 #
1,000 H12018 20′ 18′ 12″ 6 ½” 48″ 2,814 #
1,000 H12020 20′ 20′ 12″ 6 ½” 48″ 2,874 #

Payment & Security

American Express Apple Pay Diners Club Discover Meta Pay Google Pay Mastercard PayPal Shop Pay Venmo Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

You may also like

Recently viewed