All Lift Cranes PM-Series Pillar Mounted Jib Crane 1/2 Ton Capacity

All Lift CranesSKU: PM108-10
No reviews

Height Under Boom: 10ft
Span: 8ft
Price:
Sale price$2,688.39
Stock:
In stock
  • Find a Lower Price? We Price Match! Call (912)-454-5781
  • Fast and Free Shipping
  • No sales Tax

Description

All Lift Cranes PM-Series Pillar Mounted Jib Crane 1/2 Ton Capacity


Product Description

All Lift Cranes ½ Ton Capacity Pillar Mounted Jib Cranes do not require a foundation as they mount to the floor and are stabilized with a top mount to ceiling or other overhead support. This type of jib offers a 360 degree rotation depending on location or rotation stops.

Application
Can be used as a primary or auxiliary crane in general manufacturing and assembly. The ½ Ton Pillar Mounted Jib Crane also works well for “handing off” materials between work stations.

 
Span Range
  • Min. 8’ Span
  • Max. 20’ Span
Included
  • (2) Mounting Plates
  • End Stops
Additional Options
  • Tagline Kits
  • Rotation Stops
  • Hoist and Trolleys
Installation Requirements
  • Must use grade 5, 7/8” diameter Mounting Bolts – Not included.
  • Mounting location dependent on floor thickness and overhead structure.

NOTES:

  • All weights are estimated & dimensions are subject to change

DEFINITION OF TERMS:

  • Span (length from column center to the end of the beam)
CAPACITY
LBS
MODEL # SPAN HEIGHT
OVERALL
BEAM
HEIGHT
FLANGE
WIDTH
UNIT
WEIGHT
1,000 PM108-10 8′ 10′ 8″ 5 ¼” 496 #
1,000 PM110-10 10′ 10′ 8″ 5 ¼” 581 #
1,000 PM112-10 12′ 10′ 8″ 5 ¼” 706 #
1,000 PM114-10 14′ 10′ 12″ 6 ½” 905 #
1,000 PM116-10 16′ 10′ 12″ 6 ½” 945 #
1,000 PM118-10 18′ 10′ 12″ 6 ½” 1,085 #
1,000 PM120-10 20′ 10′ 12″ 6 ½” 1,175 #
CAPACITY
LBS
MODEL # SPAN HEIGHT
OVERALL
BEAM
HEIGHT
FLANGE
WIDTH
UNIT
WEIGHT
1,000 PM108-12 8′ 12′ 8″ 5 ¼” 526 #
1,000 PM110-12 10′ 12′ 8″ 5 ¼” 606 #
1,000 PM112-12 12′ 12′ 8″ 5 ¼” 697 #
1,000 PM114-12 14′ 12′ 12″ 6 ½” 925 #
1,000 PM116-12 16′ 12′ 12″ 6 ½” 980 #
1,000 PM118-12 18′ 12′ 12″ 6 ½” 1,145 #
1,000 PM120-12 20′ 12′ 12″ 6 ½” 1,210 #
CAPACITY
LBS
MODEL # SPAN HEIGHT
OVERALL
BEAM
HEIGHT
FLANGE
WIDTH
UNIT
WEIGHT
1,000 PM108-14 8′ 14′ 8″ 5 ¼” 536 #
1,000 PM110-14 10′ 14′ 8″ 5 ¼” 661 #
1,000 PM112-14 12′ 14′ 8″ 5 ¼” 736 #
1,000 PM114-14 14′ 14′ 12″ 6 ½” 990 #
1,000 PM116-14 16′ 14′ 12″ 6 ½” 1,040 #
1,000 PM118-14 18′ 14′ 12″ 6 ½” 1,205 #
1,000 PM120-14 20′ 14′ 12″ 6 ½” 1,270 #
CAPACITY
LBS
MODEL # SPAN HEIGHT
OVERALL
BEAM
HEIGHT
FLANGE
WIDTH
UNIT
WEIGHT
1,000 PM108-16 8′ 16′ 8″ 5 ¼” 561 #
1,000 PM110-16 10′ 16′ 8″ 5 ¼” 706 #
1,000 PM112-16 12′ 16′ 8″ 5 ¼” 776 #
1,000 PM114-16 14′ 16′ 12″ 6 ½” 1,050 #
1,000 PM116-16 16′ 16′ 12″ 6 ½” 1,110 #
1,000 PM118-16 18′ 16′ 12″ 6 ½” 1,265 #
1,000 PM120-16 20′ 16′ 12″ 6 ½” 1,330 #
 

Payment & Security

American Express Apple Pay Diners Club Discover Meta Pay Google Pay Mastercard PayPal Shop Pay Venmo Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

You may also like

Recently viewed