Description
All Lift Cranes PM-Series Pillar Mounted Jib Crane 2 Ton Capacity
Product Description
All Lift Cranes 2 Ton Pillar Mounted Jib Cranes do not require a foundation as they mount to the floor and are stabilized with a top mount to ceiling or other overhead support. This type of jib offers a 360 degree rotation depending on location or rotation stops.
Application
Can be used as a primary or auxiliary crane in general manufacturing and assembly. This 2 Ton Pillar Mounted jib Crane works well for “handing off” materials between work stations.
Span Range
- Min. 8’ Span
- Max. 20’ Span
Included
- (2) Mounting Plates
- End Stops
Additional Options
- Tagline Kits
- Rotation Stops
- Hoist and Trolleys
Installation Requirements
- Must use grade 5, 7/8” diameter Mounting Bolts – Not included.
- Mounting location dependent on floor thickness and overhead structure.
CAPACITY LBS |
MODEL # | SPAN | HEIGHT OVERALL |
BEAM HEIGHT |
FLANGE WIDTH |
UNIT WEIGHT |
4,000 | PM408-10 | 8′ | 10′ | 12″ | 6 ½″ | 760 # |
4,000 | PM410-10 | 10′ | 10′ | 12″ | 6 ½″ | 850 # |
4,000 | PM412-10 | 12′ | 10′ | 16″ | 7″ | 1,135 # |
4,000 | PM414-10 | 14′ | 10′ | 16″ | 7″ | 1,220 # |
4,000 | PM416-10 | 16′ | 10′ | 21″ | 6 ½″ | 1,660 # |
4,000 | PM418-10 | 18′ | 10′ | 21″ | 6 ½″ | 1,790 # |
4,000 | PM420-10 | 20′ | 10′ | 21″ | 6 ½″ | 2,250 # |
CAPACITY LBS |
MODEL # | SPAN | HEIGHT OVERALL |
BEAM HEIGHT |
FLANGE WIDTH |
UNIT WEIGHT |
4,000 | PM408-12 | 8′ | 12′ | 12″ | 6 ½″ | 780 # |
4,000 | PM410-12 | 10′ | 12′ | 12″ | 6 ½″ | 915 # |
4,000 | PM412-12 | 12′ | 12′ | 16″ | 7″ | 1,210 # |
4,000 | PM414-12 | 14′ | 12′ | 16″ | 7″ | 1,290 # |
4,000 | PM416-12 | 16′ | 12′ | 21″ | 6 ½″ | 1,750 # |
4,000 | PM418-12 | 18′ | 12′ | 21″ | 6 ½″ | 1,860 # |
4,000 | PM420-12 | 20′ | 12′ | 21″ | 6 ½″ | 2,345 # |
CAPACITY LBS |
MODEL # | SPAN | HEIGHT OVERALL |
BEAM HEIGHT |
FLANGE WIDTH |
UNIT WEIGHT |
4,000 | PM408-14 | 8′ | 14′ | 12″ | 6 ½″ | 840 # |
4,000 | PM410-14 | 10′ | 14′ | 12″ | 6 ½″ | 1,050 # |
4,000 | PM412-14 | 12′ | 14′ | 16″ | 7″ | 1,270 # |
4,000 | PM414-14 | 14′ | 14′ | 16″ | 7″ | 1,585 # |
4,000 | PM416-14 | 16′ | 14′ | 21″ | 6 ½″ | 1,850 # |
4,000 | PM418-14 | 18′ | 14′ | 21″ | 6 ½″ | 1,980 # |
4,000 | PM420-14 | 20′ | 14′ | 21″ | 6 ½″ | 2,450 # |
CAPACITY LBS |
MODEL # | SPAN | HEIGHT OVERALL |
BEAM HEIGHT |
FLANGE WIDTH |
UNIT WEIGHT |
4,000 | PM408-16 | 8′ | 16′ | 12″ | 6 ½″ | 905 # |
4,000 | PM410-16 | 10′ | 16′ | 12″ | 6 ½″ | 1,080 # |
4,000 | PM412-16 | 12′ | 16′ | 16″ | 7″ | 1,580 # |
4,000 | PM414-16 | 14′ | 16′ | 16″ | 7″ | 1,680 # |
4,000 | PM416-16 | 16′ | 16′ | 21″ | 6 ½″ | 1,950 # |
4,000 | PM418-16 | 18′ | 16′ | 21″ | 6 ½″ | 2,050 # |
4,000 | PM420-16 | 20′ | 16′ | 21″ | 6 ½″ | 2,590 # |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.