All Lift Cranes TRW-Series Overbraced Tie Rod Wall Mounted Jib Crane 1/2 and 1 Ton Capacity

All Lift CranesSKU: TRW108
No reviews

Capacity: 1000 LBS
Span: 8ft
Price:
Sale price$1,335.66
Stock:
In stock
  • Find a Lower Price? We Price Match! Call (912)-454-5781
  • Fast and Free Shipping
  • No sales Tax

Description

All Lift Cranes TRW-Series Overbraced Tie Rod Wall Mounted Jib Crane 1/2 and 1 Ton Capacity


Product Description

TRW SERIES

All Lift Cranes Overbraced Tie Rod Wall Mounted Jib Cranes provide hoist coverage and 180 degree of rotation. This jib has 2 brackets that mount to a wall or building beam. The bottom bracket has a boom that is perpendicular to the wall with a bracket toward the end that a tie rod is attached to. This is the least expensive jib, but it takes up the most head room and it exerts the most force on whatever it’s mounted to.

Application
For individual use in bays, along walls, or columns of plants, or as a supplement to an overhead crane or monorail system. The Overbraced Tie Rod is perfect for any situation where floor room just isn’t available.

 
Note: Vertical mounting beam not included
CAPACITY
LBS
MODEL # SPAN BRACKET
CENTERS
BEAM
HEIGHT
FLANGE
WIDTH
THRUST
& PULL
UNIT
WEIGHT
1,000 TRW108 8′ 2′-9″ 6″ 4″ 4,205 # 268 #
1,000 TRW110 10′ 3′-0″ 6″ 4″ 4,850 # 289 #
1,000 TRW112 12′ 3′-9″ 6″ 4″ 4,640 # 324 #
1,000 TRW114 14′ 4′-6″ 6″ 4″ 4,545 # 362 #
1,000 TRW116 16′ 5′-6″ 6″ 4″ 4,230 # 400 #
1,000 TRW118 18′ 6′-0″ 8″ 5 ¼” 4,515 # 527 #
1,000 TRW120 20′ 6′-6″ 8″ 5 ¼” 4,665 # 574 #
1,000 TRW122 22′ 7′-0″ 12″ 6 ½” 5,205 # 1,135 #
1,000 TRW124 24′ 7′-6″ 12″ 6 ½” 5,330 # 1,231 #
1,000 TRW126 26′ 8′-0″ 12″ 6 ½” 5,945 # 1,327 #
1,000 TRW128 28′ 9′-0″ 12″ 6 ½” 6,125 # 1,426 #
1,000 TRW130 30′ 10′-0″ 12″ 6 ½” 6,625 # 1,519 #
CAPACITY
LBS
MODEL # SPAN BRACKET
CENTERS
BEAM
HEIGHT
FLANGE
WIDTH
THRUST
& PULL
UNIT
WEIGHT
2,000 TRW208 8′ 2′-9″ 6″ 4″ 7,782 # 268 #
2,000 TRW210 10′ 3′-0″ 6″ 4″ 8,790 # 289 #
2,000 TRW212 12′ 3′-9″ 6″ 4″ 8,525 # 324 #
2,000 TRW214 14′ 4′-6″ 8″ 5 ¼” 8,590 # 435 #
2,000 TRW216 16′ 5′-6″ 8″ 5 ¼” 8,050 # 482 #
2,000 TRW218 18′ 6′-0″ 8″ 5 ¼” 8,185 # 530 #
2,000 TRW220 20′ 6′-0″ 12″ 6 ½” 9,345 # 688 #
2,000 TRW222 22′ 7′-0″ 12″ 6 ½” 9,610 # 1,259 #
2,000 TRW224 24′ 7′-6″ 12″ 6 ½” 10,120 # 1,369 #
2,000 TRW226 26′ 8′-0″ 12″ 6 ½” 10,205 # 1,478 #
2,000 TRW228 28′ 9′-0″ 12″ 6 ½” 10,310 # 1,592 #
2,000 TRW230 30′ 10′-0″ 12″ 6 ½” 10,365 # 1,698 #

 

Effective 5/19

 

Notes:

  •  Mounting bolts not included-use grade 5 or better provided by installer
  • All weights are estimated & dimensions are subject to change

ADDITIONAL OPTIONS

  • TAG LINE KITS
  • OUTDOOR APPLICATIONS
  • HOISTS & TROLLEYS

DEFINITION OF TERMS:

  • Span (from center of hinge pin to the end of the beam)
  • Thrust & Pull – The forces exerted by a crane on its supporting structure. Thrust is the pushing force, while pull is the tensile force. Maximum thrust & pull occurs when the crane is loaded to capacity
[/su_column]

 

 

Payment & Security

American Express Apple Pay Diners Club Discover Meta Pay Google Pay Mastercard PayPal Shop Pay Venmo Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

You may also like

Recently viewed