Description
The EKKO EPF18LI Lithium Iron Phosphate Electric Walkie Pallet Jack is designed with the versatility of a pallet jack with full power lifting and driving capabilities. It is ideal for loading and unloading trucks, loading docks, stock rooms, manufacturing floors and warehousing.
Made from high quality steel and components with durable quality drives to withstand any terrain, usage, impact and directional changes for the use of any application with confidence and assurance.
- Lithium 24V Powered
- Load Capacity 4000 lb
- Fork Size 27x48
- Raised Height 7.87"
- Lowered Height 2.95"
- Pinwheel Capability
- Polyurethane Wheels
- Ergonomic Handle and Controls
- Steel Construction
- Robotic Welding
- Charger Included
- (1) Lithium Iron Battery LiFePO4 Included 24V/40Ah
- 3 Years Limited Warranty
Product Info
Model | EPF18LI | |
Drive type | Electric | |
Manner of operation | Walkie | |
Load Capacity | Q (LBS) | 4000 |
Load Centre | c (Inch) | 23.6 |
Distance between fork backrest and front wheel | x (Inch) | 39.92 |
Wheel Base | y (Inch) | 51.69 |
Tire material | PU | |
Driving wheel size | Φ×w(Inch) | Φ8.27×2.76 |
Bearing wheel size | Φ×w(Inch) | Φ3.15×3.35 |
Qty of wheel,Front/Rear(x=driving wheel) | 1x/2 | |
Tread | b11 (Inch) | 21.06 |
Lifting Height | h3 (Inch) | 7.87 |
The height of handle in the operation position | h14 (Inch) | 29.13/45.67 |
Lowered fork height | h13 (Inch) | 2.95 |
Overall Length | l1 (Inch) | 65.86 |
Body Length | l2 (Inch) | 17.83 |
Overall Width | b1/ b2 (Inch) | 26.97 |
Fork Size | s/e/l (Inch) | 1.97/5.91/48.03 |
Fork Width | b5 (Inch) | 26.97 |
Min.Ground clearance | m2 (Inch) | 1.38 |
Aisle width for pallets 39.37*47.24 crossways | Ast (Inch) | 73.78 |
Aisle width for pallets 31.5*47.24 lengthways | Ast (Inch) | 75.75 |
Turing Radius | Wa (Inch) | 57.8 |
Driving Speed,load/unload | (km/h) | 4.2/4.5 |
Maximum gradeability load/unload | (%) | 5/10 |
Brake Type | Electromagnetic brake | |
Drive Motor | (kW) | 0.75 |
Lift Motor | (kW) | 0.8 |
Lithium LiFePO4 Battery voltage rate capacity | (V/Ah) | 24/40 |
Battery Weight(±5%) | LBS | 22.4 |
Type of drive control | DC | |
Noise level | (dB(A)) | ≤70 |
Service Weight(with battery) | LBS | 370 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.