Description
Move bulky, hard-to-handle materials easily and securely with a Star Industries Grapple Bucket
The grapple bucket opens extra wide for a full load and the optional end plates help contain loose materials.- Rugged heavy-duty construction for dependability and long life
- Built-in covers protect fittings
- Cutting edges are punched for optional bolt-on-blade
- Optional end plates help contain loose materials
- Hydraulic cylinders operate independently to adjust for uneven loads
- Steel covers and shields protect hydraulic lines and cylinders from accidental damage
Grapple | Heavy Duty 66” | Heavy Duty 72” | Demolition Grade 72” | Demolition Grade 78” | Demolition Grade 84” |
---|---|---|---|---|---|
Model | 175-66 | 175-72 | 175DG-72 | 175DG-78 | 175DG-84 |
Width I.D. | 66” | 72” | 72” | 78” | 84” |
Grapple Opening | 38 ½” | 38 ½” | 45” | 45” | 45” |
Grapple Capacity | 16.5 cuft | 18 cuft | 24 cuft | 26 cuft | 28 cuft |
Depth | 34” | 34” | 39” | 39” | 39” |
Back Height | 19” | 19” | 21” | 21” | 21” |
Bucket Bottom | ¼” Plate | ¼” Plate | ¼” Plate | ¼” Plate | ¼” Plate |
Bucket Back | 3/16” Plate | 3/16” Plate | 3/16” Plate | 3/16” Plate | 3/16” Plate |
Sides | ½” Plate | ½” Plate | ½” Plate | ½” Plate | ½” Plate |
Bottom Wear Protection | ½” Ribs | ½” Ribs | ½” Ribs | ½” Ribs | ½” Ribs |
Grapple Thickness | ½” | ½” | ½” | ½” | ½” |
Cutting Edge | ¾” x 6” | ¾” x 6” | 1” x 8” | 1” x 8” | 1” x 8” |
HD Welded Hyd Cylinders | 2” x 10” x 1 ¼” | 2” x 10” x 1 ¼” | 2” x 10” x 1 ¼” | 2” x 10” x 1 ¼” | 2” x 10” x 1 ¼” |
Hyd Hoses & Flat faced Couplers | Included | Included | Included | Included | Included |
Empty Weight | 775 lbs | 865 lbs | 1,090 lbs | 1140 lbs. | 1200 lbs. |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.