Description
- 3 position hand control-Raise,Lower,Neutral
- Entry/exit roller, more freely travel
- Frame force is more reasonable, and the strength is more reliable.
- Forks lowering speed is controllable, with overload valve to avoid overloading.
- Rubber wrapped handle
- PU wheels. Non-marking, low noise wheels.
- Integrated cast pump makes no leakage.
*PALLET TRUCKS
SKU | DESCRIPTION | FORK SIZE | CAPACITY | WT(lbs) | PRICE |
A-1001 | Standard | 48*21'' | 4,400 lbs | 117 | $290 |
A-1002 | 48*27'' | 123 | $300 | ||
A-1003 | 48*21'' | 5,500 lbs | 121 | $315 | |
A-1004 | 48*27'' | 127 | $345 | ||
A-1006 | Deluxe | 48*21'' | 5,500 lbs | 127 | $300 |
A-1007 | 48*27'' | 134 | $350 | ||
A-1011 | Hand Brake | 48*27'' | 175 | $450 | |
A-1014 | Scissor Lift | 45*21'' | 2,200 lbs | 229 | $750 |
A-1015 | 45*27'' | 240 | $800 | ||
A-1032 | Scale Truck | 45*27'' | 4,400 lbs | 308 | $1250 |
A-1031 | Deluxe | 48*27'' | 6,600 lbs | 134 | $380 |
*HEAVY DUTY PALLET TRUCKS
SKU | DESCRIPTION | FORK SIZE | CAPACITY | WT(lbs) | PRICE |
A-1005 | Heavy Duty | 48*27'' | 6,600 lbs | 127 | $330 |
A-1008 | Premium | 7,700 lbs | 220 | $565 | |
A-1013 | Super Heavy Duty | 11,000 lbs | 242 | $805 |
*LOW PROFILE PALLET TRUCKS
SKU | DESCRIPTION | FORK SIZE | CAPACITY | WT(lbs) | PRICE |
A-1009 | Low Profile | 48*27'' | 3,300 lbs | 160 | $490 |
A-1010 | Super Low Profile | 2,200 lbs | 143 | $590 |
- 3" lowered and 7.3" raised height.
- 7" polyurethane steering wheels.
- 3" polyurethane fork wheels.
- Overall length:63.5''
- Single fork width:6.3''
- Fork thickness:2.1''
- Distance Between Forks (Inside):14.4''
TEMPERATURE
Hydraulic fluid may not function properly below minus 13° F.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.