Description
Presto Lifts ECOA CLT Compact Double Scissor Lifts
Product Description
Heavy-duty electrohydraulic vertical scissor lifts with small platforms and high travel for an infinite number of applications. Load capacities are 2,000 to 6,000 lbs., travel distances of 36 to 48 in. with platform sizes up to 7 feet long.
Vertical Travel |
Model Number |
Capacity | End/Side Capacity |
Standard Platform |
Max Platform |
Base | Low Height |
Raised Height |
Lifting Speed (sec) |
Motor HP |
Ship Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
36 | CLT-02-36-S | 2000 | 1000 | 24 x 36 | 48 x 72 | 22.5 x 35 | 8.5 | 44.5 | 15 | 0.75 | 600 |
36 | CLT-03-36-S | 3000 | 1500 | 24 x 36 | 48 x 72 | 22.5 x 35 | 8.5 | 44.5 | 30 | 0.75 | 650 |
36 | CLT-04-36-S | 4000 | 2000 | 24 x 36 | 48 x 72 | 22.5 x 35 | 8.5 | 44.5 | 30 | 0.75 | 700 |
36 | CLT-05-36-S | 5000 | 2500 | 24 x 36 | 48 x 72 | 22.5 x 35 | 8.5 | 44.5 | 40 | 0.75 | 750 |
36 | CLT-06-36-S | 6000 | 3000 | 24 x 36 | 48 x 72 | 22.5 x 35 | 8.5 | 44.5 | 40 | 0.75 | 775 |
48 | CLT-02-48-S | 2000 | 1000 | 24 x 48 | 48 x 48 | 22.5 x 44 | 8.5 | 56.5 | 20 | 0.75 | 650 |
48 | CLT-03-48-S | 3000 | 1500 | 24 x 48 | 48 x 48 | 22.5 x 44 | 8.5 | 56.5 | 35 | 0.75 | 700 |
48 | CLT-04-48-S | 4000 | 2000 | 24 x 48 | 48 x 48 | 22.5 x 44 | 8.5 | 56.5 | 35 | 0.75 | 725 |
48 | CLT-05-48-S | 5000 | 2500 | 24 x 48 | 48 x 48 | 22.5 x 44 | 8.5 | 56.5 | 80 | 0.75 | 800 |
48 | CLT-06-48-S | 6000 | 3000 | 24 x 48 | 48 x 48 | 22.5 x 44 | 8.5 | 56.5 | 80 | 0.75 | 825 |
Product Spotlight
- Base and platform rollers are retained inside the channel frames
- 24V operating control voltage
- Pushbutton Pendant control
- Cylinders with internal stops
- Lifetime self-lubricating, PTFE lined, composite bearing
- Safety maintenance bars
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.