Description
Presto Lifts Light-Duty Electric Scissor Lift Table WXS36 Series - 36" Travel - 36"W x 48"L Platform
Product Description
A 1/3 HP electric motor adds the convenience of power lifting to this intermittent duty cycle hydraulic scissor lift. Choose 1,000 lb. or 1,500 lb. capacity with 24" or 36" of travel.
Platforms from 24" x 36" up to 48" x 60" are available.
Model Number |
Load Capacity |
Raised Height |
Low Height |
End/Side Capacity |
Std. Base & Platform |
Maximum Platform |
Lifting Speed | Shipping Weight |
|
---|---|---|---|---|---|---|---|---|---|
XS24 Series - 24" Travel - 24"W x 36"L Platform | |||||||||
XS24-10 | 1000 lbs | 29" | 5 ¼" | 1000 lbs | 24 x 36" | 36 x 48" | 18 sec | 390 lbs | |
XS24-15 | 1500 lbs | 29" | 5 ¼" | 1500 lbs | 24 x 36" | 36 x 48" | 23 sec | 395 lbs | |
XS36 Series - 36" Travel - 24"W x 48"L Platform | |||||||||
XS36-10 | 1000 lbs | 41" | 5 ¼" | 1000 lbs | 24 x 48" | 36 x 60" | 29 sec | 425 lbs | |
XS36-15 | 1500 lbs | 41" | 5 ¼" | 1500 lbs | 24 x 48" | 36 x 60" | 36 sec | 430 lbs | |
WXS24 Series - 24" Travel - 36"W x 36"L Platform | |||||||||
WXS24-10 | 1000 lbs | 29 ¼" | 5 ¼" | 1000 lbs | 36 x 36" | 48 x 48" | 18 sec | 430 lbs | |
WXS24-15 | 1500 lbs | 29 ¼" | 5 ¼" | 1500 lbs | 36 x 36" | 48 x 48" | 23 sec | 435 lbs | |
WXS36 Series - 36" Travel - 36"W x 48"L Platform | |||||||||
WXS36-10 | 1000 lbs | 41 ¼" | 5 ¼" | 1000 lbs | 36 x 48" | 48 x 60" | 29 sec | 455 lbs | |
WXS36-15 | 1500 lbs | 41 ¼" | 5 ¼" | 1500 lbs | 36 x 48" | 48 x 60" | 36 sec | 470 lbs |
Product Spotlight
- 1,000 or 1,5000 pound capacity
- Lift heights of 24" or 41"
- Standard hand-control pendant
- Easy-to-service internal power unit
- 1/2" steel plate scissor legs
- Powered up, powered down units
- Hinged platform allows for easy access to cylinders
- Internal 1/3 HP 115/1/60 power unit
- Custom designs available
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.