Description
Description
Bullet rock auger adapters, length extensions and replacement teeth and points. Feel free to give us a call or text today with any questions or if you need help deciding which model is right for your application.
Replacement Auger Teeth
Description | Gage Tooth | Wisdom Tooth | Chisel Tooth |
Dirt | PN 00202 | PN 00200 | PN 00201 |
Hard Faced | PN 00207 | PN 00205 | PN 00206 |
Carbide | PN 00261 | PN 00208 | PN 00209 |
Replacement Auger Points
Description | Fishtail Point | Point for 4” Auger |
Dirt | PN 00203 | PN 00204 |
Hard Faced | PN 00210 | |
Carbide | PN 00211 |
Adapters
Drive Unit | Auger Collar | Part # | |
2” Hex | to | 2 9/16” Rd | 10921 |
2” Hex | to | 2” Rd. | 10922 |
2 9/16” Rd. | to | 2” Hex | 10923 |
2 9/16” Rd. | to | 2” Rd | 10924 |
Extensions
Variable Length Extensions
Variable length auger extensions store inside the column of 10” diameter or larger auger bits. Extension increments are every 6” on 12” - 24” auger extensions and every 12” on 48” - 72” extensions.
Length | Shaft size | Weight | PN |
24” Long Variable | 2” Hex | 32 | 10900 |
48” Long Variable | 2” Hex | 56 | 10901 |
72” Long Variable | 2” Hex | 84 | 10902 |
24” Long Variable | 2 9/16” Rd. | 32 | 10904 |
48” Long Variable | 2 9/16” Rd. | 56 | 10905 |
72” Long Variable | 2 9/16” Rd. | 84 | 10906 |
Fixed Length Extensions
Length | Shaft size | Weight | PN |
12” Long Fixed | 2” Hex | 20 | 10910 |
24” Long Fixed | 2” Hex | 32 | 10911 |
48” Long Fixed | 2” Hex | 56 | 10912 |
72” Long Fixed | 2” Hex | 84 | 10913 |
12” Long Fixed | 2 9/16” Rd. | 22 | 10914 |
24” Long Fixed | 2 9/16” Rd. | 32 | 10915 |
48” Long Fixed | 2 9/16” Rd. | 56 | 10916 |
72” Long Fixed | 2 9/16” Rd. | 84 | 10917 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.