Description
Description
Fork Mounted Spreader Bars
- The fork pockets hold the Spreader Bar at 24" on center
- Comes equipped with two 5 ton swivel hooks
- Fork Pockets fit tines up to 3.50" x 7.50" wide
- Secures to your Fork Tines with a pin.
- Available sizes, 8' to 12' , 10' to 15' , and 13' to 20'
Specification
MASPR 812
Spread | Lifting Capacity | Weight |
---|---|---|
Center Position - Single Point Load | 10,000 lbs. | 580 lbs. |
Point Loads @ 65.375" spread position | 5,000 x 2 = 10,000 lbs. | |
Point Loads @ 97.88" spread position | 4,000 x 2 = 8,000 lbs. | |
Point Loads @ 121.88" spread position | 3,500 x 2 = 7,000 lbs. | |
Point Loads @ 145.88" spread position | 3,000 x 2 = 6,000 lbs. |
MASPR 1015
Spread | Lifting Capacity | Weight |
---|---|---|
Center Position - Single Point Load | 10,000 lbs. | 685 lbs. |
Point Loads @ 65.375" spread position | 5,000 x 2 = 10,000 lbs. | |
Point Loads @ 89.00" spread position | 5,000 x 2 = 10,000 lbs. | |
Point Loads @ 120.00" spread position | 4,000 x 2 = 8,000 lbs. | |
Point Loads @ 150.00" spread position | 3,500 x 2 = 7,000 lbs. | |
Point Loads @ 180.00" spread position | 3,000 x 2 = 6,000 lbs. |
MASPR 1320
Spread | Lifting Capacity | Weight |
---|---|---|
Center Position - Single Point Load | 10,000 lbs. | 875 LBS |
Point Loads @ 65.375" spread position | 5,000 x 2 = 10,000 lbs. | |
Point Loads @ 110.00" spread position | 4,000 x 2 = 8,000 lbs. | |
Point Loads @ 162.00" spread position | 3,500 x 2 = 7,000 lbs. | |
Point Loads @ 201.00" spread position | 3,000 x 2 = 6,000 lbs. | |
Point Loads @ 240.00" spread position | 2,250 x 2 = 4,500 lbs. |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.